


14K Gold Naomi CVD Diamond Ring

100% PURITY ASSURANCE
Hallmark of Trust : All our products are hallmarked for 92.5 Silver/14K Gold Purity. We offer a 100% money refund in case of any discrepancy in purity. To reach out you can email us at info@amrrutam.com T&C apply.

amrrutam warranty
Amrrutam Warranty : Get a 1 year FREE Re-Polish & Lifetime Warranty on any manufacturing defect. T&C apply. For more details click here.
Featuring hallmarked 14K gold CVD (lab grown) diamond Ring with rhodium plating. IGI Certified lab grown CVD diamonds.
Note : Shipping time 2-3 weeks from the date of order. The prices will vary depending on the changing gold rates. Our customer care will reach out if there is any change in price.

RING SIZING GUIDE
Do you have an existing ring to measure?

1.Select an existing ring that fits the desired finger.
2.Measure the internal diameter of the ring (in mm) with the help of a measuring scale.
3.Use the below chart to determine your ring size.
Diameter (mm) | India | Europe | UK, Australia & South Africa | United States & Canada | China | Singapore & Japan | Hong Kong |
---|---|---|---|---|---|---|---|
14.01 | 4 | 44 | F½ | 3 | 6 | 4 | 6 |
14.33 | 5 | 45 | G | 5 | |||
14.5 | G½ | 3½ | 7 | 7.5 | |||
14.65 | 6 | 46 | H | 6 | |||
14.97 | 7 | 47 | H½ | 4 | 8 | 7 | 9 |
15.1 | 1 | 9 | |||||
15.29 | 8 | 48 | I½ | 4½ | 8 | 10 | |
15.5 | J | ||||||
15.61 | 9 | 49 | J½ | 5 | 10 | 9 | 11 |
15.92 | 10 | 50 | K | ||||
16.1 | K½ | 5½ | 11 | 10 | 12 | ||
16.24 | 11 | 51 | L | ||||
16.56 | 12 | 52 | L½ | 6 | 12 | 11 | 13 |
16.7 | M | 13 | 12 | ||||
16.88 | 13 | 53 | M½ | 6½ | 13 | 14.5 | |
17.1 | N | 14 | |||||
17.2 | 14 | 54 | N½ | 7 | 14 | 16 | |
17.52 | 15 | 55 | O | 15 | |||
17.7 | O½ | 7½ | 15 | 17 | |||
17.83 | 16 | 56 | P | 16 | |||
18.15 | 17 | 57 | P½ | 8 | 17 | 16 | |
18.2 | 18 | ||||||
18.3 | Q | ||||||
18.47 | 18 | 58 | Q½ | 8½ | 18 | 17 | 19 |
18.79 | 19 | 59 | R | ||||
19.0 | R½ | 9 | 19 | 18 | 20.5 | ||
19.11 | 20 | 60 | S | 20 | |||
19.43 | 21 | 61 | S½ | 9 ½ | 19 | 22 | |
19.6 | T | 21 | |||||
19.75 | 22 | 62 | T½ | 10 | 20 | 23 | |
20.0 | 23 | U | 22 | 21 | |||
20.06 | 24 | 63 | U½ | 10½ | 22 | 24 | |
20.38 | 64 | V | 23 | ||||
20.6 | 25 | V½ | 11 | 23 | 25 | ||
20.70 | 65 | W | 24 | ||||
21.02 | 26 | 66 | W½ | 11½ | 25 | 24 | 26 |
21.2 | X | ||||||
21.34 | 27 | 67 | X½ | 12 | 26 | 25 | 27.75 |
21.6 | 28 | Y | |||||
21.66 | 68 | Z | 12½ | 26 | |||
21.97 | 29 | 69 | Z½ | ||||
22.29 | 30 | 70 | 13 | 27 | 30 | ||
22.4 | Z+1 | ||||||
22.61 | 31 | 71 | Z+2 | 13½ | |||
22.9 | 32 | ||||||
23.2 | 33 | ||||||
23.5 | 34 | ||||||
23.9 | 35 | ||||||
24.2 | 36 |
NEED SIZING HELP?
Contact our customer support on whatsapp
SIZE EXCHANGE ?
Not all rings can be exchanged in size due to technical reasons.
However in most cases a bigger size can be made smaller. So if you are confused between two sizes we would suggest to go for the bigger one.





Trusted By
100K Customer

Book With 10%
balance COD

Hallmarked
92.5 Silver

1 year Free
Re-polish

Base Metal
Color
Size
Gross Weight
Our Plating Standard
Made with 100% 92.5 silver base and plated with a minimum of 1.5 microns of 14K gold or higher or rhodium plating. We proudly steer clear of brass or regular gold plating, and actually stand by the official vermeil ( which is 500% thicker ) or rhodium plating with anti tarnish layer to protect against day to day wear.
Gemstones
Our designers, also a team of obsessors hand pick the highest quality precious and semi precious gemstones. Each piece is unique, but all pass our meticulous standards.

Choose options
TRUSTED & LOVED BY OVER 1 LAKH CUSTOMERS SINCE 2021